Dee Estuary WeBS Counts 2000/2001

WILDFOWL COUNTS 2000/2001 

Back to Bird Counts
  9 Apr 7 May 4 Jun 2 Jul 20 Aug 17 Sep 15 Oct 12 Nov 10 Dec 14 Jan 11 Feb 11 Mar
Mute Swan 53 16 22 25 32 36 15 93 109 128 143 Nc
Bewick's Swan             42  38 57 102 118  Nc 
Canada Goose 64 105 130 68 664 1428 1344 1280 1663 1457 1474 Nc
Shelduck 1074 451 1004 622 92 6902 11572 9009 7344 598 2198 Nc
Wigeon 137 12 7 5 2 517 2792 2253 3283 270 4681 Nc
Teal 301 8 4 35 380 2810 5126 5074 4818 866 5622 Nc
Mallard 339 211 601 607 1585 1947 2015 2237 1158 1026 1128 Nc
Pintail 26 1       976 4216 4108 1197 412 652 Nc
Shoveler 26 11 6 1 35 99 111 157 96 61 68 Nc
Great-crested Grebe 21 13 26 13  12 25 38 13 60 6 77 Nc
Cormorant 157 122 134 97 438 664 660 589 357 28 237 Nc

Note that count on 14th January was low due to poor visibility and count on 11th March was cancelled due to foot and mouth restrictions.